Astroenergy Solar Panels: Future-Ready Power Solutions
₨16,380- 12 years enhanced product warranty on materials and workmanship
- 30 years linear power output warranty
- According to the applicable Canadian Solar Limited Warranty Statement
Select options
This product has multiple variants. The options may be chosen on the product page
Exploring the Canadian 580 W ~ 610 W N-Type Bifacial Solar Panels
₨17,980 – ₨19,002- 12 years enhanced product warranty on materials and workmanship
- 30 years linear power output warranty
- According to the applicable Canadian Solar Limited Warranty Statement
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei On-Grid Inverter with Quality Dongle Maximum Power Yield
₨375,000 – ₨1,525,000Feature | Description |
---|
High Efficiency | Conversion efficiency of up to 98.6%, ensuring minimal energy loss. |
Smart Energy Management | Real-time monitoring with the FusionSolar app for energy optimization. |
Integrated AFCI Protection | Built-in Arc Fault Circuit Interrupter (AFCI) for enhanced safety. |
No-Fan Design | Natural cooling system reduces noise and increases reliability. |
IP65 Protection Rating | Dust and water-resistant, suitable for outdoor installations. |
AI-Powered Optimization | AI-driven technology to enhance Maximum Power Point Tracking (MPPT). |
Multi-MPPT Channels | Allows multiple MPPT inputs for optimal energy yield from shaded panels. |
Lightweight and Compact | Easy to install due to its compact size and low weight. |
Flexible String Design | Supports long strings with multiple module configurations, reducing costs. |
Low Maintenance | Designed with minimal service requirements for long-term reliability. |
Battery Compatibility | Compatible with Huawei’s LUNA2000 battery system for hybrid setups. |
Smart Safety Monitoring | Real-time fault detection and automated shutdown during emergencies. |
Remote Firmware Updates | Easy software updates through remote access, saving maintenance time. |
Grid Support Functions | Supports grid stabilization features like reactive power control. |
Select options
This product has multiple variants. The options may be chosen on the product page
Illuminate Your Life: The Benefits of Choosing Trina Solar
₨19,800- 12 years enhanced product warranty on materials and workmanship
- 30 years linear power output warranty
- According to the applicable Canadian Solar Limited Warranty Statement
Select options
This product has multiple variants. The options may be chosen on the product page
Jinko Solar Panels
₨20,125 – ₨21,350- 12 years enhanced product warranty on materials and workmanship
- 30 years linear power output warranty
- According to the applicable Canadian Solar Limited Warranty Statement
Select options
This product has multiple variants. The options may be chosen on the product page
Smart Choice for Your Future Longi Solar Panels
₨16,100 – ₨17,550- 12 years enhanced product warranty on materials and workmanship
- 30 years linear power output warranty
- According to the applicable Canadian Solar Limited Warranty Statement
Select options
This product has multiple variants. The options may be chosen on the product page
Solis Hybrid Inverters Features and Prices 2024
₨165,000 – ₨372,000The Solis Hybrid Inverters are among the most popular and reliable inverters available in Lahore. Below is a comprehensive table highlighting their unique features:
Feature | Description |
---|---|
High Efficiency | Achieves up to 97.8% efficiency, maximizing the conversion of solar energy into usable power. |
Dual MPPT Trackers | Equipped with Multiple Maximum Power Point Trackers (MPPT) to optimize energy output from solar panels. |
Battery Compatibility | Supports Lithium-ion, Lead-acid, and other battery types, making it flexible for energy storage. |
Remote Monitoring | Integrated with Wi-Fi and GPRS modules for real-time remote monitoring via the Solis app. |
Smart Load Management | Prioritizes power sources to ensure efficient energy use and reduced dependency on the grid. |
IP65 Protection | Designed to be waterproof and dustproof, suitable for both indoor and outdoor installations. |
Seamless Switching | Provides uninterrupted power supply with quick switching between grid and battery modes. |
Advanced Safety Features | Built-in protections against over-voltage, over-current, and short circuits, ensuring safe operation. |
For more details on Solis Hybrid Inverters, check out their official website: Solis Official.
Select options
This product has multiple variants. The options may be chosen on the product page
TOP GoodWe G3 Inverter Maximizing Solar Efficiency
₨255,000 – ₨355,000Key Features of GoodWe G3 Inverter
Feature | Description |
---|---|
High Efficiency | Delivers up to 98.3% efficiency, ensuring maximum energy conversion. |
Wide MPPT Range | Equipped with a wide Maximum Power Point Tracking (MPPT) range, optimizing energy capture from varying sunlight conditions. |
Built-in AFCI Protection | Ensures safety with Arc-Fault Circuit Interrupter (AFCI) technology, reducing fire hazards. |
Smart Monitoring | Supports 24/7 real-time monitoring via mobile apps, enabling users to track performance effortlessly. |
Lightweight and Compact | Designed for easy installation with a lightweight and compact structure. |
IP65 Rated | With an IP65 rating, it is dust-tight and water-resistant, making it suitable for outdoor installations. |
Select options
This product has multiple variants. The options may be chosen on the product page
Top Quality Solax Hybrid Inverter engineered for efficiency
₨280,000Technical Specifications of Solax Hybrid Inverter
Parameter | Details |
---|---|
Maximum Efficiency | 97% |
Battery Compatibility | High and Low Voltage |
Inverter Power Output | 5kW, 6kW, 8kW options |
Wi-Fi Monitoring | Yes (via Solax Cloud App) |
Protection Level | IP65 (Outdoor and Indoor Use) |
Operating Temperature | -25°C to +60°C |
Select options
This product has multiple variants. The options may be chosen on the product page